| University of Cape Town, South Africa | University of Scranton | |||||||
| Crse. P. | Crse. # | Crse. Title | Crdt. Val. | Crdt. Applied | Crse. P. | Crse. # | Crse. Title | Crdt. Val. |
| 2012F | AGE | South African Hunters & Herders | 5.5 | |||||
| 1011F | ECO | Macroeconomics | 4 | 3Major/1Free | 362 | ECO | Macroeconomics II | 4 |
| 3041F | HST | Genocide: African Experience | 5.5 | CH | 133 | HIST | 5.5 | |
| 3039F | BUS | People Management | 18 | Cognate | 325 | MGT | Management II | 3 |
| 1011F | ECO | Macroeconomics | 18 | Major | 362 | ECO | Macroeconomics II | 3 |
| 2012F | AGE | South African Hunters & Herders | 24 | Humanities | 284 | HIST | (CH) | 3 |
| 2033F | HST | Africa: The making of a continent | 24 | Humanities | 132 | HIST | Africa to 1870(CH) | 3 |
| 3041F | HST | Genocide: African Experience | 24 | Humanities | 133 | HIST | (CH) (D) | |
 (2000 x 300 px).jpg)