| University of Wollongong | University of Scranton | ||||||||
| Crse. P. | Crse. # | Crse. Title | Crdt. Val. | Crdt. Applied | Crse. P. | Crse. # | Crse. Title | Crdt. Val. | |
| COMM | 101 | Principles of Responsible Commerce | 6 | Free | Special Topics | ||||
| MARK | 101 | Marketing Principles | 6 | Cognate | MKT | 351 | Principles of Marketing | ||
| MGMT | 110 | Introduction to Management | MGT | 351 | |||||
| SHS | 110 | Human Growth Nutrition & Exercise | 6 | Science(E) | NUTR | 110 | Intro to Nutrition | ||
| AUST | 101 | Australian Studies | 6 | Humanities | HIST | 297 | Special Topics(CH) | 4 | |
| MARK | 101 | Marketing Principles | 6 | ||||||
| MGMT | 110 | Intro to Management | 6 | Cognate | MGT | 351 | Principles of Management | 4 | |
| PHIL | 206 | Practical Ethics | 6 | (P) | PHIL | 210 | 4 | ||
| AUST | 101 | Australian Studies: Cultures & Identities | 6 | Humanities | HIST | 197 | 4 | ||
| MARK | 101 | Marketing Principles | 6 | Cognate | MKT | 351 | Intro to Marketing | 4 | |
| PHIL | 107 | Values, Self and Knowledge | 6 | (P) | PHIL | 197 | 4 | ||
| SHS | 110 | Human Growth Nutrition & Exercise | 6 | (E) | NUTR | 110 | Intro to Nutrition | 4 | |
| HIST | 291 | Film and History | 8 | CH | HIST | 297 | CH | 5 | |
| COMM | 110 | Introduction to Business Information Systems | 6 | OIM | 471 | Major/Cognate | 4 | ||
| ISIT | 446 | Project and Change Management | 6 | OIM | 462 | Major/Cognate | 4 | ||
| FIN | 111 | Introductory Principles of Finance | 6 | FIN | 251 | Major/Cognate | 4 | ||
| AUST | 101 | Australlian Studies: Cultures | 6 | CH | HIST | 297 | 3 | ||
| FIN | 111 | Intoductory Principles/Finance | 6 | Cognate | FIN | 257 | 3 | ||
| MGMT | 110 | Intro to Management | 6 | Cognate | MGT | 351 | 3 | ||
| PHIL | 107 | Values, Mind , Self | 6 | (P) & CD | PHIL | 197 | 3 | ||
| INDSI | 150 | Intro to Indigenous Austrailia | 6 | Free | |||||
| VISA | 124 | Intro to Photography | 6 | Free | |||||
| MGMT | 215 | Small Business Management | 6 | Major | MGT | S.P. will not approve | |||
| BIOL | 104 | Evolution, Biodiversity & Environ | 6 | Science(E) | |||||
| EESC | 103 | Planet Earth | 6 | Science(E) | PHYS | 102 | Earth Science | ||
| COMM | 101 | Principles of Responsible Commerce | 6 | Free | Special Topics | ||||
| MARK | 101 | Marketing Principles | 6 | Cognate | MKT | 351 | Principles of Marketing | S.P. will not approve | |
| FIN | 111 | Introductory Principles of Finance | 6 | Cognate | FIN | 251 | Intro to Finance | ||
| SHS | 110 | Human Growth Nutrition & Exercise | 6 | Science(E) | NUTR | 110 | Intro to Nutrition | ||
| MGMT | 110 | Introduction to Management | MGT | 351 | S.P. will not approve | ||||
| ACCY | 413 | Management Acc | Cognate | ACC | 254 | Managerial Acc | 3 | ||
| AUST | 101 | Australian Studies | Humanities | HIST | Special Topics(CH) | 3 | |||
| ENGL | 337 | Medieval to Modern Lit | Humanities | ENLT | Special Topics(CL) | 3 | |||
| MARK | 101 | Marketing Principles | Cognate | MKT | 351 | Principles of Marketing | 3 | S.P. will not approve | |
| MGMT | 110 | Intro to Management | Cognate | MGT | 351 | Principles of Management | 3 | S.P. will not approve | |
| BIOL | 104 | Evolution, Biodiversity & Environment | Science | (E) | 3 | ||||
| CACW | 101 | Writing Foundation | Free | (W) | 3 | ||||
| VISA | 124 | Intro to Photography | Free | 3 | |||||
| PHIL | 206 | Practical Ethics | Phil | PHIL | 210 | ||||
| MGMT | 110 | Intro to Management | 6 | BADM-Core | MGT | 351 | Intro to Management | 3 | S.P. will not approve |
| MARK | 101 | Marketing Principles | 6 | BADM-Core | MKT | 351 | Intro to Marketing | 3 | S.P. will not approve |
| SHS | 110 | Human Growth Nutrition & Exercise | 6 | Nat Sci | NUTR | 110 | Intro to Nutrition€ | 3 | |
| PHIL | 107 | Values, Self and Knowledge | 6 | Phil | PHIL | 184 | Philopsphy Elec(P) | 3 | |
| MARK | 333 | Marketing Communications | 6 | Major | MKT | 470 | MKT Comm | 3 | didn’t go |
| MARK | 217 | Consumer Behavior | 6 | Major | MKT | 362 | Consumer Behavior | 3 | S.P. will not approve |
| MARK | 205 | Intro. Marketing Research | 6 | Major | MKT | 361 | Marketing Research | 3 | |
| MARK | 316 | Operations Management | 6 | Cognate | OIM | 352 | Operations Management | 3 | |
| MGMT | 110 | Intro. To Management | 6 | Cognate | MGT | 352 | Principles of Management 2 | 3 | S.P. will not approve |
| COMM | 121 | Stats for Business | 6 | Stat | STAT | 252 | Stats for Business 2 | 3 | |
| EESC | 101 | Planet Earth | 6 | (E) | PHYS | 102 | Earth Science | 3 | |
| MGMT | 257 | Principles of Supply Chain Management | 6 | OIM | 366 | 3 | |||
| HIST | 291 | Film and History | 8 | CH | HIST | 279 | Special Topics | ||
| ENVI | 391 | Environmental Science | 8 | "E" | ESCI | 379 | (E ) Speical Topics | ||
| COMM | 110 | Introduction to Business Information Systems | 6 | OIM | 471 | 3 | |||
| ISIT | 446 | Project and Change Management | 6 | OIM | 462 | 3 | |||
| CAMS | 104 | Introduction to Music Production | 6 | Free | COMM | 197 | Special Topics | ||
| EDEA | 401 | Exploring Creativity in Music and Movement | 6 | CA | MUSI | 497 | Special Topics | ||
| FIN | 111 | Introductory Principles of Finance | 6 | FIN | 251 | Introduction to Finance | 3 | ||
| PHIL | 107 | Values, Self and Knowledge | 6 | Phil Elec | PHIL | 197 | Philopsphy Elec(P) | 3 | |
| SHS | 110 | Human Growth Nutrition & Exercise | 6 | Nat Sci | NUTR | 110 | Intro to Nutrition | 3 | |
| INDSI | 150 | Intro to Indigenous Austrailia | 6 | Free | INTD | 297 | INTD 297 | 3 | |
| MGMT | 110 | Intro to Management | 6 | Cognate | MGT | 351 | Intro to Management | 3 | S.P. will not approve |
| ACCY | 413 | Management Acc | 6 | Cognate | ACC | 254 | Managerial Acc | 3 | |
 (2000 x 300 px).jpg)