| Sophia University, Tokyo, Japan | University of Scranton | |||||||
| Crse. P. | Crse. # | Crse. Title | Crdt. Val. | Crdt. Applied | Crse. P. | Crse. # | Crse. Title | Crdt. Val. |
| AMTH | 1111 | Mathematics and Statistics for Business and Economics | 4 | STAT | 252 | Statistics for Business II | 4 | |
| AIBE | 3100 | Financial Management | 4 | |||||
| AIBE | 3300 | Economic Development | 4 | ECO/IB | 397 | Special Topics | 4 | |
| AIBE | 3200 | Human Resource Management | 4 | ECO/IB | 397 | Special Topics | 4 | |
| AJPN | 111B | Japanese I | 4 | JAP | 197 | Intensive Japanese | 4 | |
| HST | 252 | Development of Japanese Civilization 2 | 4 | Human Elect | HIST | 297 | Special Topics | 4 |
| ALIT | 2310 | Intro to Japanese Literature | 4 | Human Elect | ENLT | 297 | Special Topics | 4 |
| AIBE | 3450 | NGO Management | 4 | Free | MGT | 297 | Special Topics | 4 |
| AJPN | 150A | Japanese M1 | 4 | |||||
| SOZ | 410 | Foundations of East Asian Culture | 3 | GE CH/ IB Regional Asian Stds Found'n | HIST | 242 | History of Modern East Asia | 3 |
| IBZ | 446 | Japanese Business / MGT | 3 | Major Elec | IB | 497 | Japanese Business | 3 |
| AIBE | 3530 | International Business | 4 | ECO/IB | 351 | Environment of International Business | 3 | |
| AMTH | 1111 | Math and Statistics for BUS/ECON | 4 | STAT | 252 | Statistics for Business II | 3 | |
| AIBE | 3030 | Management Information Systems | 4 | OIM | 471 | Business Information Management | 3 | |
| AJPN | 2701 | Intensive Japanese II | 4 | JPN | 397 | Intensive Japanese | 3 | |
| AAWT | 3520 | Nature, Culture and Technology | 4 | NSCI | 201 | Science and Human Environment | 3 | |
| AJPN | 111B | Japanese I | 4 | JAP | 197 | Intensive Japanese | 4 | |
| Economic Development in Japan | ||||||||
| Human Resource Management in Japan | ||||||||
| Financial Management | ||||||||
| APOL | 3210 | Japanese Government and Politics | 4 | Free | PS | 397 | Japanese Government and Politics | 3 |
| AHST | 4450 | Religion and Society in Japan | 4 | T/RS | 197 | Religion and Society in Japan | 3 | |
| IBE | 463 | Comparative Marketing | 4 | Major | MKT | 484 | Special Topics | 3 |
| AJPN | 111B | Japanese I | 4 | Humanities | JAP | 197 | 4 | |
| HST | 252 | Development of Japanese Civilization 2 | 4 | Humanities Elective | HIST | 297 | Special Topics | 4 |
| Japanese | Humanities | JPN | 197 | 3 | ||||
| Japanese Intermediate Intensive | 4 | Free | JPN | 297 | Intensive Japanese | 4 | ||
| SOZ | 410 | Foundations of East Asian Culture | 3 | GE CH/ IB Regional Asian Stds Found'n | HIST | 242 | History of Modern East Asia | 3 |
| IBZ | 446 | Japanese Business / MGT | 3 | Major Elec | IB | 497 | Japanese Business | 3 |
| HSZ | 310 | Japanese History Edo & Tokyo | 3 | GE CH/ IB Regional | HIST | 397 | Japanese History | 3 |
 (2000 x 300 px).jpg)