| The Umbra Institute | University of Scranton | |||||||
| Crse. P. | Crse. # | Crse. Title | Crdt. Val. | Crdt. Applied | Crse. P. | Crse. # | Crse. Title | Crdt. Val. |
| ITLN | 101 | Elem Italian | 4 | CF | ITAL | 101 | Elem Italian | 3 |
| HSRS | 345 | Pagens and Christians | 3 | PHIL | T/RS | 219 | Religions of the world | 3 |
| BSMK | 351 | Integiated Marketing Communications | 3 | Elective | Business Elective | 3 | ||
| HSRC | 330 | Roman Civilization & Daily Life | 4 | Elective | HIST | 397 | Elective | 3 |
| IBST | 380 | International Business Strategy | 3 | Elective | Business Elective | 3 | ||
 (2000 x 300 px).jpg)