| St. Mary's University College London | University of Scranton | |||||||
| Crse. P. | Crse. # | Crse. Title | Crdt. Val. | Crdt. Applied | Crse. P. | Crse. # | Crse. Title | Crdt. Val. |
| MG | 111 | Management, Principles & Practice | 15 | Cognate | MGT | 351 | Principles of MGT I | 3 |
| NU | 120 | Introduction to Nutrition I | 15 | |||||
| HS | 337 | Britian and the Second World War | 15 | Humanities Elec. | HIST | 297 | 3 | |
| MG | 312 | Business Ethics | ||||||
| MG | 111 | Management, Principles & Practice | 15 | MGT | 351 | Principles of MGT I | 3 | |
| HS | 337 | Britian and the Second World War | 15 | HIST | 287 | 3 | ||
| RT | 150 | Foundations in Religious Studies | (P) | T/RS | 219 | Religion of the World | 3 | |
| MG | 111 | Management, Principles & Practice | Core | MGT | 351 | Principles of MGT I | 3 | |
| MS | 328 | Consumption, Simulation, Disney World & America | Free | |||||
| PC | 203 | Approaches to Popular Culture: Youth Culture and Screen Texts | Free | |||||
| NU | 120 | Introduction to Nutrition I | (E) | NUTR | 110 | Intro to Nutrition | 3 | |
| Britian and the Second World War | (CH) | HIST | 297 | |||||
| Business Ethics | (P) | PHIL | 211 | |||||
| MG | 111 | Management, Principles & Practice | 15 | MGT | 351 | Principles of MGT I | 3 | |
| HS | 337 | Britian and the Second World War | 15 | HIST | 287 | 3 | ||
 (2000 x 300 px).jpg)