| The Beijing Center for Chinese Studies | University of Scranton | |||||||
| Crse. P. | Crse. # | Crse. Title | Crdt. Val. | Crdt. Applied | Crse. P. | Crse. # | Crse. Title | Crdt. Val. |
| ASIA | 297 | Chinese Medicine | 3 | ( E) | NSCI | 297 | Special Topics | 3 |
| BSAD | 202 | Intro to International Business | 3 | |||||
| CHIN | 111 | Reg. Elem. Chinese I | 4 | |||||
| HIST | 346A | Modern Chinese History | 3 | Hum | PS | 328 | Modern China | 3 |
| THEO | 169 | Taoism | 3 | (P) | T/RS | 297 | Special Topics | 3 |
| THTR | 395 | Wushu I | 3 | PHED | PHED | 104 | 3 | |
| CHIN | 101/102 | Intensive Elementary Chinese (I & II) | 6 | CNS | 101/102 | Elementary Chinese (I & II) | 6 | |
| ASIA | 297 | Chinese Medicine | 3 | ( E) | NSCI | 297 | Special Topics | 3 |
| THEO | 169 | Daoism | 3 | (P) | T/RS | 297 | Special Topics | 3 |
| LITR | 291 | Modern Chinese Literature in Translation | 3 | LIT | 297 | Modern Chinese Literature in Translation | 3 | |
| BSAD | 202 | International Business | 3 | Bus Core | ECO/IB | 351 | Env't of Int'l Business | 3 |
| PHED | 395 | Chinese Mart. Arts | 1 | PhEd | PHED | 104 | Self Defense for Women | 1 |
| HIST | 346 | Modern Chinese History | 3 | (CH) (D) | PS | 328 | (CH) Modern China | |
 (2000 x 300 px).jpg)