| University College Dublin, Ireland | University of Scranton | |||||||
| Crse. P. | Crse. # | Crse. Title | Crdt. Val. | Crdt. Applied | Crse. P. | Crse. # | Crse. Title | Crdt. Val. |
| SBUS | 30010 | Irish History | Free | HIST | 382 | Special Topics | 3 | |
| STAT | 10060 | Statistical Modeling | 5 | Cognate | STAT | 252 | Stat for Bus II | 3 |
| FDSC | 10010 | Food Diet and Health | 5 | Science | ( E) | 3 | ||
| ACC | 30020 | Financial Accounting 3 | 5 | Cognate | ACC | 252 | Fin Acc II | 3 |
| HNUT | 10010 | Human Nutrition I Food Service | 5 | Science | NUTR | 110 | Intro to Nutrition ( E) | 3 |
| BMGT | 10060 | Intro to Management | 5 | Cognate | MGT | 351 | Principles of Management I | 3 |
| BMGT | 10140 | Business Plan | 5 | Free | MGT | 384 | Special Topics | 3 |
| STAT | 20100 | Inferential Statistics | 5 | Cognate | STAT | 252 | Stat for Bus II | 3 |
| HNUT | 10020 | Human Nutrition I | 5 | Science | (E) | 3 | ||
| BGMT | 10050 | Management principles and business environment | 5 | Cognate | MGT | 351 | Principles of Management I | 3 |
| GEOL | 10040 | Earth Environment and Society | 5 | Science | PHYS | 102 | Earth Science Elective( E) | 3 |
| GEOL | 10050 | Earth and Humanity | 5 | Science | PHYS | 102 | Earth Science Elective ( E) | 3 |
| ECON | 30160 | International Trade Economics | 5 | Cognate | ECO | 351 | Environment of International Business | 3 |
| BMGT | 20070 | Entreprenurship | Free | MGT | 373 | 3 | ||
| HRM | 30050 | Negotiation abd Conflict Resolution | Free | 3 | ||||
| MKT | 30080 | Global Marketing | Free | MKT | 475 | International Marketing | 3 | |
| MIS | 20040 | E-Marketing | 5 | Free | MKT | 384 | Special Topics | 3 |
| BMGT | 20050 | Cross Cultural Management I | 5 | Bus Core | MGT | 352 | Principles of Management II | 3 |
| HRM | 30060 | Gender Equality and Diversity in Employment | 5 | Bus Core | MGT | 352 | Principles of Management II | 3 |
| ECON | 30160 | International Trade Economics | 5 | Major Elective | ECO/IB | 375 | International Economics | 3 |
| MKT | 30080 | Global Marketing Management | 5 | Major Elective | MKT/IB | 475 | International Marketing | 3 |
| SBUS | 30010 | Colony to Republic the making of modern ireland | 5 | GE Hum, Regional/SJLA | HIST | 223 | Irish History regional area | 3 |
| MIS | 20030 | Buisness Info Systems | 5 | Bus Core | OIM | 471 | Business Info Mgt | 3 |
| MIS | 10050 | ICT in Business | 5 | Bus Core | OIM | 471 | Business Info Mgt | 3 |
| BMGT | 10060 | Introduction to Management | 5 | Cognate | MGT | 351 | Principles of Management | 3 |
| ACC | 20020 | Management Accounting | 5 | Cognate | ACC | 254 | Managerial Accounting | 3 |
| SBUS | 30060 | Irish Business History | 5 | Humanities | HIST | 382 | Special Topics | 3 |
| STAT | 10060 | Statistical Modeling | 5 | Cognate | STAT | 252 | Stat for Bus II | 3 |
| AH | 10060 | Tools of Art History | 5 | Humanities | ART | 111 | Art History I | 3 |
 (2000 x 300 px).jpg)