Programs : Budget Sheet
The following listing represents the Fall Budget Sheet for Augsburg College: International Business and Global Citizenship in Mexico.
Fall Budget Sheet for Augsburg College: International Business and Global Citizenship in Mexico
| Budget Item | Internal | |||
|---|---|---|---|---|
| Regular University of Scranton Semester Fee * | $250.00 | |||
| University of Scranton Semester Tuition * | $27,469.00 | |||
| University of Scranton study abroad Application Fee * | $125.00 | |||
| Room and Board * | $2,595.00 | |||
| Billable subtotal: | $30,439.00 | |||
| Airfare | $800.00 | |||
| Books and Supplies | $350.00 | |||
| Personal Expenses | $1,000.00 | |||
| Local Transportation | $500.00 | |||
| Non-billable subtotal: | $2,650.00 | |||
| Total: | $33,089.00 | |||
| * Billable item | ||||
 (2000 x 300 px).jpg)