Programs : Budget Sheet
The following listing represents the Fall Budget Sheet for Augsburg College: International Business and Global Citizenship in Mexico.
Fall Budget Sheet for Augsburg College: International Business and Global Citizenship in Mexico
Budget Item | Internal | |||
---|---|---|---|---|
Regular University of Scranton Semester Fee * | $250.00 | |||
University of Scranton Semester Tuition * | $26,604.00 | |||
University of Scranton study abroad Application Fee * | $125.00 | |||
Room and Board * | $2,595.00 | |||
Billable subtotal: | $29,574.00 | |||
Airfare | $800.00 | |||
Books and Supplies | $350.00 | |||
Personal Expenses | $1,000.00 | |||
Local Transportation | $500.00 | |||
Non-billable subtotal: | $2,650.00 | |||
Total: | $32,224.00 | |||
* Billable item |